Batting
Avg. H R HR RBI
Brett Gardner .301 179 115 11 88
Derek Jeter .290 188 112 13 81
Mark Teixeira .307 177 109 37 123
Alex Rodriguez .321 189 119 41 139
Robinson Cano .319 191 104 30 117
Nick Swisher .289 169 89 27 100
Jorge Posada .261 139 78 12 62
Curtis Granderson .283 179 93 31 97
Russell Martin .264 154 64 9 70
Pitching
W L K BB SO CG E.R.A.
C.C. Sabathia 20 8 209 77 3 5 3.39
A. J. Burnett 15 10 195 89 1 1 4.12
Phil Hughes 19 9 200 74 2 4 3.84
Ivan Nova 10 7 101 55 0 0 4.84
Freddy Garcia 12 8 155 59 0 1 4.47
Mariano Rivera 41 Saves
0 Yorumlar